Prices
LES CHALETS D'ADELPHINE TARIFS ANNEE 2021-2022 LOCATION 7 JOURS OU COURT SEJOUR
Comprenant : Accueil sur place, Lits faits à l’arrivée, Linge de Toilette fourni et entretenu, Ménage fait quotidiennement, hors cuisine, Ménage de fin de séjour
Adelphine 1
Semi detached chalet |
Adelphine 7
Semi detached chalet |
Adelphine 2
Semi-detached chalet |
Adelphine 3 & 4
Semi-detached chalet |
Adelphine 5 & 6
Semi-detached chalet accessible for disable person |
||||||
---|---|---|---|---|---|---|---|---|---|---|
1 day | 7 days | 1 day | 7 days | 1 day | 7 days | 1 day | 7 days | 1 day | 7 days | |
Price By accomodation | Price By accomodation | Price By accomodation | Price By accomodation | Price By accomodation | ||||||
Intermediate Season 19/03 to 26/03 |
x
|
3 980,00 € |
x
|
3 980,00 € |
x
|
2 720,00 € |
x
|
1 550,00 € |
x
|
1 400,00 € |
Low Season 26/03 au 02/04 |
x
|
3 213,00 € |
x
|
3 213,00 € |
x
|
2 230,00 € |
x
|
1 280,00 € |
x
|
1 110,00 € |
Spring Season 02/04 au 09/04 |
x
|
2 500,00 € |
x
|
2 500,00 € |
x
|
1 700,00 € |
x
|
1 090,00 € |
x
|
960,00 € |
Special Season 09/04 to 07/05 | 402,00 € | 1 760,00 € | 402,00 € | 1 760,00 € | 304,00 € | 1 330,00 € | 197,00 € | 860,00 € | 181,00 € | 790,00 € |
Low Season 07/05 to 30/05 | 309,00 € | 1 350,00 € | 309,00 € | 1 350,00 € | 229,00 € | 1 000,00 € | 166,00 € | 725,00 € | 154,00 € | 670,00 € |
Special Season 30/06 to 25/06 | 402,00 € | 1 760,00 € | 402,00 € | 1 760,00 € | 304,00 € | 1 330,00 € | 197,00 € | 860,00 € | 181,00 € | 790,00 € |
Middle Season 25/06 to 16/07 | 512,00 € | 2 240,00 € | 512,00 € | 2 240,00 € | 414,00 € | 1 810,00 € | 250,00 € | 1 090,00 € | 222,00 € | 970,00 € |
High Season 16/07 to 27/08 | 585,00 € | 2 560,00 € | 585,00 € | 2 560,00 € | 471,00 € | 2 060,00 € | 293,00 € | 1 280,00 € | 265,00 € | 1 160,00 € |
Special Season 27/08 to 24/09 | 402,00 € | 1 760,00 € | 402,00 € | 1 760,00 € | 304,00 € | 1 330,00 € | 197,00 € | 860,00 € | 181,00 € | 790,00 € |
Low Season 24/09 to 15/10 | 309,00 € | 1 350,00 € | 309,00 € | 1 350,00 € | 229,00 € | 1 000,00 € | 166,00 € | 725,00 € | 154,00 € | 670,00 € |
Toussaint 15/10 to 29/10 | 360,00 € | 1 575,00 € | 360,00 € | 1 575,00 € | 270,00 € | 1 180,00 € | 192,00 € | 840,00 € | 178,00 € | 780,00 € |
Low Season 29/10 au 26/11 | 309,00 € | 1 350,00 € | 309,00 € | 1 350,00 € | 229,00 € | 1 000,00 € | 166,00 € | 725,00 € | 154,00 € | 670,00 € |
Before Season 26/11 to 17/12 | 360,00 € | 1 575,00 € | 360,00 € | 1 575,00 € | 270,00 € | 1 180,00 € | 192,00 € | 840,00 € | 178,00 € | 780,00 € |
Special Season 18/12 to 26/12 8 nigts | -1,00 € | 7 750,00 € | -1,00 € | 7 750,00 € | -1,00 € | 5 850,00 € | -1,00 € | 3 010,00 € | -1,00 € | 2 710,00 € |
Special Season 18/12 to 25/12 7 nights | -1,00 € | 7 220,00 € | -1,00 € | 7 220,00 € | -1,00 € | 5 450,00 € | -1,00 € | 2 810,00 € | -1,00 € | 2 500,00 € |
High Season 25/12 to 2/01 | -1,00 € | 8 220,00 € | -1,00 € | 8 220,00 € | -1,00 € | 6 200,00 € | -1,00 € | 3 190,00 € | -1,00 € | 2 850,00 € |
Middle Season 1/01 to 7/01 6 nights | -1,00 € | 5 330,00 € | -1,00 € | 5 330,00 € | -1,00 € | 4 020,00 € | -1,00 € | 2 190,00 € | -1,00 € | 1 940,00 € |
Middle Season 1/01 to 8/01 7 nights | -1,00 € | 6 220,00 € | -1,00 € | 6 220,00 € | -1,00 € | 4 690,00 € | -1,00 € | 2 555,00 € | -1,00 € | 2 265,00 € |
Intermediate Season 7/01 to 14/01 | -1,00 € | 4 050,00 € | -1,00 € | 4 050,00 € | -1,00 € | 2 770,00 € | -1,00 € | 1 580,00 € | -1,00 € | 1 430,00 € |
Middle Season 14/01 to 4/02 | -1,00 € | 4 500,00 € | -1,00 € | 4 500,00 € | -1,00 € | 3 350,00 € | -1,00 € | 1 785,00 € | -1,00 € | 1 580,00 € |
High Season 4/02 to 4/03 | -1,00 € | 8 220,00 € | -1,00 € | 8 220,00 € | -1,00 € | 6 200,00 € | -1,00 € | 3 190,00 € | -1,00 € | 2 850,00 € |
Middle Season 4/03 to 18/03 | -1,00 € | 4 500,00 € |
x
|
4 500,00 € | -1,00 € | 3 350,00 € | -1,00 € | 1 785,00 € | -1,00 € | 1 580,00 € |
Intermediate Season 19/03 to 26/03 | -1,00 € | 4 050,00 € | -1,00 € | 4 050,00 € | -1,00 € | 2 770,00 € | -1,00 € | 1 580,00 € | -1,00 € | 1 430,00 € |
Low Season 25/03 au 01/04 | -1,00 € | 3 270,00 € | -1,00 € | 3 270,00 € | -1,00 € | 2 270,00 € | -1,00 € | 1 305,00 € | -1,00 € | 1 135,00 € |
Spring Season 1/04 au 11/04 | -1,00 € | 2 620,00 € | -1,00 € | 2 620,00 € | -1,00 € | 1 780,00 € | -1,00 € | 1 150,00 € | -1,00 € | 1 010,00 € |
Restoration service with supplement to be ordered the eve | ||||||||||
Adelphine 1 | Adelphine 7 | Adelphine 2 | Adelphine 3 & 4 | Adelphine 5 & 6 | ||||||
Adult breakfast deliver at the chalet | 11,50 € | 11,50 € | 11,50 € | 11,50 € | 11,50 € | |||||
Child - 12 years breakfast deliver at the chalet | 9,50 € | 9,50 € | 9,50 € | 9,50 € | 9,50 € | |||||
Adult Breakfast serve at the hotel buffet only in season | 14,50 € | 14,50 € | 14,50 € | 14,50 € | 14,50 € | |||||
Child – 12 years breakfast serve at the hotel buffet only in season | 11,50 € | 11,50 € | 11,50 € | 11,50 € | 11,50 € | |||||
Adult diner deliver at the chalet only in season | 30,00 € | 30,00 € | 30,00 € | 30,00 € | 30,00 € | |||||
Adulte diner serve at the hotel restaurant only in season | 35,50 € | 35,50 € | 35,50 € | 35,50 € | 35,50 € | |||||
Child -12 years diner deliver at the chalet only in season | 24,00 € | 24,00 € | 24,00 € | 24,00 € | 24,00 € | |||||
Child -12 years serve at the hotel restaurant only in season | 21,00 € | 21,00 € | 21,00 € | 21,00 € | 21,00 € |
>> Download our cancellation conditions
>> Download our cancellation insurance